Certification Statistics
As of December 31, 2012

Summary of Certification Statistics
As of December 31, 2012
The following statistics reflect the pass rates for the most recent four-year period for individuals that have taken the Certified Wound Specialist (CWS), Certified Wound Care Associate (CWCA) and the Certified Wound Specialist Physician (CWSP) exams, and the total number of individuals certified in each category at the end of the calendar year. ABWM is dedicated to representing the standard of excellence in multi-disciplinary wound certification.
Certified Wound Specialist (CWS)
| Year | # of Candidates | Pass Rate | Fail Rate | Total Certified |
|---|---|---|---|---|
| 2009 | 370 | 73% | 27% | 2567 |
| 2010 | 369 | 66% | 34% | 2888 |
| 2011 | 524 | 60% | 40% | 3199 |
| 2012 | 287 | 68% | 32% | 3049 |
Certified Wound Care Associate (CWCA)
| Year | # of Candidates | Pass Rate | Fail Rate | Total Certified |
|---|---|---|---|---|
| 2009 | 138 | 76% | 24% | 249 |
| 2010 | 184 | 63% | 37% | 364 |
| 2011 | 269 | 49% | 51% | 475 |
| 2012 | 188 | 45% | 55% | 523 |
Certified Wound Specialist Physician (CWSP)
| Year | # of Candidates | Pass Rate | Fail Rate | Total Certified |
|---|---|---|---|---|
| 2009 | 35 | 71% | 29% | 25 |
| 2010 | 22 | 91% | 9% | 46 |
| 2011 | 30 | 73% | 27% | 68 |
| 2012 | 39 | 67% | 33% | 96 |
What are others saying?
“The CWS certification is highly regarded by employers, patients, and the greater healthcare community. It has helped catapult my career and I am often sought out specifically because of my CWS certification.”
Cynthia A. Fleck, RN, BSN, MBA, ET/WOCN, CWS, DNC, FACCWS

